RILA Rate Comparison Tool
See how buffered annuity rates compare across S&P 500® strategies from many of the top insurance carriers.
Rates current as of 03/02/2026.
6-Year S&P 500® 10% Buffer
| 6-Year Buffer | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Athene® Amplify 2.0 | — | 125.00% | 0.95% |
| Principal Strategic Outcomes Enhanced | — | 125.00% | 0.95% |
| Equitable SCS Premier | — | 117.00% | 1.25% |
| Symetra Trek Plus | — | 115.00% | 1.00% |
| Athene® Amplify 2.0 NF | — | 110.00% | — |
| Securian AccumuLink Advance | — | 110.00% | — |
| Aspida DreamPath | — | 110.00% | — |
| Allianz Index Advantage + | — | 110.00% | 1.25% |
| MassMutual Ascend Index Summit 6 Pro | — | 105.00% | 0.95% |
| Midland LiveWell Dynamic Annuity | — | 105.00% | — |
| Corebridge MarketLock | — | 105.00% | — |
| TruStage ZoneChoice | — | 105.00% | — |
| Principal Strategic Outcomes | — | 102.00% | — |
| F&G Confidence Builder | — | 100.00% | — |
| Nationwide Defender^ | — | 100.00% | — |
| Allianz Index Advantage + NF | — | 100.00% | — |
| Lincoln Level Advantage 2 (AV DB) | — | 100.00% | — |
| Jackson Market Link Pro III | — | 100.00% | — |
| Pacific Protective Growth | — | 100.00% | — |
| Brighthouse - Shield II 6 | — | 100.00% | — |
| Symetra Trek Plus | — | 100.00% | — |
| Global Atlantic ForeStructured Growth II | — | 90.00% | — |
| MassMutual Ascend Index Summit 6 | — | 90.00% | — |
| Aspida DreamPath | 500.00% | — | — |
| Equitable SCS Plus 21 | 300.00% | — | — |
| Transamerica Structured Index Advantage | 250.00% | — | — |
| Prudential FlexGuard 2.0 | 70.00% | 125.00% | — |
^Extra fees apply for ROP DB and lock-in election
⁺ Prudential FlexGuard (Tiered) participation rates are displayed as such: Tier 1 Return/Tier 2 Return. 5% Buffer has 5% Tier; 10% Buffer has 20% Tier.
6-Year S&P 500® 20% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Principal Strategic Outcomes Enhanced | — | 120.00% | 0.95% |
| Athene® Amplify 2.0 | — | 115.00% | 0.95% |
| Allianz Index Advantage + | — | 105.00% | 1.25% |
| Symetra Trek Plus | — | 105.00% | 1.00% |
| Athene® Amplify 2.0 NF | — | 100.00% | — |
| Aspida DreamPath | — | 100.00% | — |
| MassMutual Ascend Index Summit 6 Pro | — | 100.00% | 0.95% |
| Securian AccumuLink Advance | — | 95.00% | — |
| Global Atlantic ForeStructured Growth II* | — | 92.00% | — |
| Principal Strategic Outcomes | — | 92.00% | — |
| MassMutual Ascend Index Summit 6 | — | 80.00% | — |
| F&G Confidence Builder | 500.00% | — | — |
| Aspida DreamPath | 300.00% | — | — |
| Corebridge MarketLock | 200.00% | — | |
| TruStage ZoneChoice | 200.00% | — | — |
| Equitable SCS Premier | 150.00% | — | 1.25% |
| Nationwide Defender^ | 100.00% | — | — |
| Allianz Index Advantage + NF | 100.00% | — | — |
| Pacific Protective Growth | 100.00% | — | — |
| Prudential FlexGuard | 90.00% | — | — |
| Global Atlantic ForeStructured Growth II* | 90.00% | — | — |
| Midland LiveWell Dynamic Annuity | 90.00% | — | — |
| Transamerica Structured Index Advantage | 90.00% | — | — |
| Symetra Trek Plus | 90.00% | — | — |
| Jackson Market Link Pro II | 80.00% | — | — |
| Lincoln Level Advantage 2 (AV DB) | 75.00% | — | — |
| Equitable SCS 21 | 75.00% | — | — |
| Prudential FlexGuard 2.0 | 60.00% | — | — |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000
1-Year S&P 500® 10% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Securian AccumuLink Advance | — | 83.00% | — |
| Global Atlantic ForeStructured Growth II* | — | 80.00% | — |
| Athene® Amplify 2.0 | 25.50% | — | 0.95% |
| MassMutual Ascend Index Summit 6 Pro | 23.25% | — | 0.95% |
| Allianz Index Advantage + | 23.00% | — | 1.25% |
| Equitable SCS Premier | 21.00% | — | 1.25% |
| Aspida DreamPath | 20.50% | — | — |
| F&G Confidence Builder | 20.25% | — | — |
| Symetra Trek Plus | 20.00% | — | 1.00% |
| Nationwide Defender^ | 18.00% | — | — |
| Athene® Amplify 2.0 NF | 17.00% | — | — |
| MassMutual Ascend Index Summit 6 | 17.00% | — | — |
| Securian AccumuLink Advance | 16.50% | — | — |
| Midland LiveWell Dynamic Annuity | 16.50% | — | — |
| Pacific Protective Growth | 16.50% | — | — |
| Global Atlantic ForeStructured Growth II* | 16.25% | — | — |
| Prudential FlexGuard | 16.00% | — | — |
| Allianz Index Advantage + NF | 16.00% | — | — |
| Lincoln Level Advantage 2 (AV DB) | 16.00% | — | — |
| Corebridge MarketLock | 16.00% | ||
| Transamerica Structured Index Advantage | 16.00% | — | — |
| Jackson Market Link Pro III | 15.50% | — | — |
| Symetra Trek Plus | 15.50% | — | — |
| Principal Strategic Outcomes Enhanced | 15.00% | — | 0.95% |
| TruStage ZoneChoice | 14.75% | — | — |
| Equitable SCS 21 | 14.00% | — | — |
| Brighthouse – Shield II 6 | 13.25% | — | — |
| Principal Strategic Outcomes | 13.00% | — | — |
| Brighthouse – Shield II 3 | 10.00% | — | — |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000
1-Year S&P 500® 20% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Securian AccumuLink Advance | — | 65.00% | — |
| Athene® Amplify 2.0 | 15.00% | — | 0.95% |
| Aspida DreamPath | 14.50% | — | — |
| F&G Confidence Builder | 14.25% | — | — |
| MassMutual Ascend Index Summit 6 Pro | 14.00% | — | 0.95% |
| Allianz Index Advantage + | 13.75% | — | 1.25% |
| Equitable SCS Premier | 13.00% | — | 1.25% |
| Nationwide Defender^ | 12.00% | — | — |
| Athene® Amplify 2.0 NF | 11.75% | — | — |
| MassMutual Ascend Index Summit 6 | 11.50% | — | — |
| Lincoln Level Advantage 2 (AV DB) | 11.50% | — | — |
| Corebridge MarketLock | 11.50% | — | — |
| Securian AccumuLink Advance | 11.00% | — | — |
| Global Atlantic ForeStructured Growth II* | 11.00% | — | — |
| Allianz Index Advantage + NF | 11.00% | — | — |
| Principal Strategic Outcomes Enhanced | 10.50% | — | 0.95% |
| Jackson Market Link Pro II | 10.25% | — | — |
| Equitable SCS 21 | 9.50% | — | |
| Principal Strategic Outcomes | 8.50% | — | — |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000