RILA Rate Comparison Tool
See how buffered annuity rates compare across S&P 500® strategies from many of the top insurance carriers.
Rates current as of 7/6/2026.
6-Year S&P 500® 10% Buffer
| 6-Year Buffer | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Athene® Amplify 2.0 | — | 125.00% | 0.95% |
| Jackson Market Link Pro 4 | — | 122.00% | 1.25% |
| Principal Strategic Outcomes Enhanced | — | 122.00% | 0.95% |
| Brighthouse Shield Level Select II 6 | — | 121.00% | 1.25% |
| Equitable SCS Premier | — | 117.00% | 1.25% |
| Allianz Index Advantage + | — | 115.00% | 1.25% |
| Securian AccumuLink Advance | — | 111.00% | — |
| Athene® Amplify 2.0 NF | — | 110.00% | — |
| Aspida DreamPath | — | 110.00% | — |
| Symetra Trek Plus | — | 110.00% | 6.00% |
| Midland (Sammons) LiveWell Dynamic Annuity | — | 105.00% | — |
| Jackson Market Link Pro 4 | — | 102.00% | — |
| TruStage ZoneChoice Advantage | — | 102.00% | — |
| RiverSource Structured Solutions 2 6-Year | — | 101.00% | 1.00% |
| F&G Confidence Builder | — | 100.00% | — |
| Nationwide Defender | — | 100.00% | — |
| Lincoln Level Advantage 2 B-Share (AV DB) | — | 100.00% | — |
| Corebridge MarketLock | — | 100.00% | — |
| Brighthouse Shield Level Select II 6 | — | 100.00% | — |
| Principal Strategic Outcomes | — | 100.00% | — |
| Symetra Trek Plus | — | 100.00% | — |
| Global Atlantic ForeStructured Growth II | — | 90.00% | — |
| Aspida DreamPath | 500.00% | — | — |
| Allianz Index Advantage + NF | 400.00% | — | — |
| Equitable SCS Plus 21 | 300.00% | — | — |
| Transamerica Structured Index Advantage | 225.00% | — | — |
| MassMutual Ascend Index Summit 6 | 100.00% | — | — |
| MassMutual Ascend Index Summit 6 Pro | 100.00% | 125.00% | 0.95% |
| RiverSource Structured Solutions 2 6-Year | 100.00% | — | 2.10% |
| Corebridge MarketLock | 80.00% | 115.00% | — |
| Equitable SCS Plus 21 | 80.00% | 110.00% | — |
| RiverSource Structured Solutions 2 6-Year | 75.00% | — | — |
| Prudential FlexGuard 2.0 | 70.00% | 125.00% | — |
| Equitable SCS Plus 21 | 65.00% | 125.00% | — |
^Extra fees apply for ROP DB and lock-in election
6-Year S&P 500® 20% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Athene® Amplify 2.0 | — | 115.00% | 0.95% |
| Allianz Index Advantage + | — | 110.00% | 1.25% |
| Jackson Market Link Pro 4 | — | 110.00% | 1.25% |
| Principal Strategic Outcomes Enhanced | — | 110.00% | 0.95% |
| Symetra Trek Plus | — | 105.00% | 6.00% |
| Securian AccumuLink Advance | — | 100.00% | — |
| Athene® Amplify 2.0 NF | — | 100.00% | — |
| Aspida DreamPath | — | 100.00% | — |
| MassMutual Ascend Index Summit 6 Pro | — | 100.00% | 0.95% |
| Global Atlantic ForeStructured Growth II | — | 92.00% | — |
| Principal Strategic Outcomes | — | 87.00% | — |
| F&G Confidence Builder | 500.00% | — | — |
| Aspida DreamPath | 300.00% | — | — |
| Global Atlantic ForeStructured Growth II | 250.00% | — | — |
| TruStage ZoneChoice Advantage | 200.00% | — | — |
| Corebridge MarketLock | 150.00% | — | — |
| Equitable SCS Premier | 150.00% | 110.00% | 1.25% |
| Nationwide Defender | 100.00% | — | — |
| Pacific Protective Growth | 100.00% | — | — |
| Allianz Index Advantage + NF | 90.00% | — | — |
| Midland (Sammons) LiveWell Dynamic Annuity | 90.00% | — | — |
| Equitable SCS Plus 21 | 85.00% | — | — |
| Symetra Trek Plus | 85.00% | — | — |
| Prudential FlexGuard 2.0 | 80.00% | — | — |
| MassMutual Ascend Index Summit 6 | 80.00% | — | — |
| Jackson Market Link Pro 4 | 80.00% | — | — |
| Transamerica Structured Index Advantage | 80.00% | — | — |
| Lincoln Level Advantage 2 B-Share (AV DB) | 70.00% | — | — |
| Prudential FlexGuard 2.0 | 65.00% | 110.00% | — |
| Corebridge MarketLock | 65.00% | 115.00% | — |
^Extra fees apply for ROP DB and lock-in election
1-Year S&P 500® 10% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Securian AccumuLink Advance | — | 80.00% | — |
| Global Atlantic ForeStructured Growth II | — | 80.00% | — |
| Athene® Amplify 2.0 | 25.50% | — | 0.95% |
| Jackson Market Link Pro 4 | 24.60% | — | 1.25% |
| MassMutual Ascend Index Summit 6 Pro | 23.25% | — | 0.95% |
| Allianz Index Advantage + | 22.50% | — | 1.25% |
| Equitable SCS Premier | 21.00% | — | 1.25% |
| Symetra Trek Plus | 21.00% | — | 1.00% |
| F&G Confidence Builder | 20.75% | — | — |
| Aspida DreamPath | 20.50% | — | — |
| Corebridge MarketLock | 20.50% | — | — |
| Nationwide Defender | 18.00% | — | — |
| Securian AccumuLink Advance | 17.25% | — | — |
| Athene® Amplify 2.0 NF | 17.00% | — | — |
| MassMutual Ascend Index Summit 6 | 17.00% | — | — |
| Midland (Sammons) LiveWell Dynamic Annuity | 16.50% | — | — |
| Pacific Protective Growth | 16.50% | — | — |
| Transamerica Structured Index Advantage | 16.50% | — | — |
| TruStage ZoneChoice Advantage | 16.50% | — | — |
| Global Atlantic ForeStructured Growth II | 16.25% | — | — |
| Jackson Market Link Pro 4 | 16.25% | — | 1.25% |
| Prudential FlexGuard 2.0 | 16.00% | — | — |
| Allianz Index Advantage + NF | 16.00% | — | — |
| Jackson Market Link Pro 4 | 16.00% | — | — |
| Equitable SCS Premier | 16.00% | 125.00% | 1.25% |
| Brighthouse Shield Level Select II 6 | 16.00% | — | — |
| Symetra Trek Plus | 16.00% | — | — |
| Lincoln Level Advantage 2 B-Share (AV DB) | 15.50% | — | — |
| RiverSource Structured Solutions 2 6-Year | 15.50% | — | — |
| Principal Strategic Outcomes Enhanced | 15.00% | — | 0.95% |
| Equitable SCS Plus 21 | 14.00% | — | — |
| Principal Strategic Outcomes | 13.00% | — | — |
| Equitable SCS Plus 21 | 12.50% | 125.00% | — |
| Jackson Market Link Pro 4 | 12.00% | — | — |
| Brighthouse Shield Level Select II 3 | 11.00% | — | — |
^Extra fees apply for ROP DB and lock-in election
1-Year S&P 500® 20% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Securian AccumuLink Advance | — | 65.00% | — |
| Athene® Amplify 2.0 | 15.00% | — | 0.95% |
| F&G Confidence Builder | 14.75% | — | — |
| Aspida DreamPath | 14.50% | — | — |
| Corebridge MarketLock | 14.50% | — | — |
| MassMutual Ascend Index Summit 6 Pro | 14.00% | — | 0.95% |
| Jackson Market Link Pro 4 | 13.75% | — | 1.25% |
| Allianz Index Advantage + | 13.50% | — | 1.25% |
| Equitable SCS Premier | 13.50% | — | 1.25% |
| Nationwide Defender | 12.00% | — | — |
| Securian AccumuLink Advance | 11.75% | — | — |
| Athene® Amplify 2.0 NF | 11.75% | — | — |
| MassMutual Ascend Index Summit 6 | 11.50% | — | — |
| TruStage ZoneChoice Advantage | 11.25% | — | — |
| Global Atlantic ForeStructured Growth II | 11.00% | — | — |
| Allianz Index Advantage + NF | 11.00% | — | — |
| Lincoln Level Advantage 2 B-Share (AV DB) | 11.00% | — | — |
| RiverSource Structured Solutions 2 6-Year | 10.75% | — | — |
| Principal Strategic Outcomes Enhanced | 10.50% | — | 0.95% |
| Jackson Market Link Pro 4 | 10.25% | — | — |
| Equitable SCS Plus 21 | 10.00% | — | — |
| Jackson Market Link Pro 4 | 8.50% | — | 1.25% |
| Principal Strategic Outcomes | 8.50% | — | — |
^Extra fees apply for ROP DB and lock-in election